Demo dataFictional school records. Explore freely; sign in to add real data.
ACADEMY WORKSPACE
Fees & payments
Clear accounts. Easier payments. More time for learning.
Total fees billed
Ksh 192,000
8 invoices recorded
Fees collected
Ksh 148,000
Confirmed completed payments
Outstanding balance
Ksh 44,000
Billed less confirmed payments
Collection rate
77%
Across recorded learner accounts
M-Pesa, without the paperwork.
Send a secure payment prompt and verify the transaction with Safaricom.
| Learner | Grade | Billed | Paid | Balance | Status |
|---|---|---|---|---|---|
| Amara NyabokeDemo account | Grade 6 | Ksh 24,000 | Ksh 24,000 | Ksh 0 | Settled |
| Ethan OmondiDemo account | Grade 5 | Ksh 24,000 | Ksh 18,000 | Ksh 6,000 | Outstanding |
| Zuri KemuntoDemo account | Grade 6 | Ksh 24,000 | Ksh 16,000 | Ksh 8,000 | Outstanding |
| Liam KiptooDemo account | Grade 4 | Ksh 24,000 | Ksh 24,000 | Ksh 0 | Settled |
| Imani MoraaDemo account | Grade 5 | Ksh 24,000 | Ksh 12,000 | Ksh 12,000 | Outstanding |
| Noah OchiengDemo account | Grade 4 | Ksh 24,000 | Ksh 20,000 | Ksh 4,000 | Outstanding |
| Amani NjeriDemo account | Grade 6 | Ksh 24,000 | Ksh 24,000 | Ksh 0 | Settled |
| Elijah MainaDemo account | Grade 5 | Ksh 24,000 | Ksh 10,000 | Ksh 14,000 | Outstanding |
Amounts in Kenyan shillings · Sandbox and pending payments are excluded from collected totals.