Demo dataFictional school records. Explore freely; sign in to add real data.
ACADEMY WORKSPACE
CBC / CBE assessments
Capture competency observations and meaningful learner progress.
Competency scaleEE · Exceeding expectationsME · Meeting expectationsAE · Approaching expectationsBE · Below expectations
A competency-based observation record, not a claim of official KNEC grading certification. Reports preserve teacher feedback and learning strands.
CBC / CBE assessments
40 records| Learner | Learning area | Strand / competency | Performance level | Term | Actions |
|---|---|---|---|---|---|
| Amara Nyaboke | Mathematics | Numbers and operations | Exceeding expectations | Term 3 · 2026 | |
| Amara Nyaboke | English | Learning portfolio | Meeting expectations | Term 3 · 2026 | |
| Amara Nyaboke | Kiswahili | Learning portfolio | Approaching expectations | Term 3 · 2026 | |
| Amara Nyaboke | Integrated Science | Learning portfolio | Below expectations | Term 3 · 2026 | |
| Amara Nyaboke | Social Studies | Learning portfolio | Exceeding expectations | Term 3 · 2026 | |
| Ethan Omondi | Mathematics | Numbers and operations | Meeting expectations | Term 3 · 2026 | |
| Ethan Omondi | English | Learning portfolio | Approaching expectations | Term 3 · 2026 | |
| Ethan Omondi | Kiswahili | Learning portfolio | Below expectations | Term 3 · 2026 | |
| Ethan Omondi | Integrated Science | Learning portfolio | Exceeding expectations | Term 3 · 2026 | |
| Ethan Omondi | Social Studies | Learning portfolio | Meeting expectations | Term 3 · 2026 | |
| Zuri Kemunto | Mathematics | Numbers and operations | Approaching expectations | Term 3 · 2026 | |
| Zuri Kemunto | English | Learning portfolio | Below expectations | Term 3 · 2026 | |
| Zuri Kemunto | Kiswahili | Learning portfolio | Exceeding expectations | Term 3 · 2026 | |
| Zuri Kemunto | Integrated Science | Learning portfolio | Meeting expectations | Term 3 · 2026 | |
| Zuri Kemunto | Social Studies | Learning portfolio | Approaching expectations | Term 3 · 2026 | |
| Liam Kiptoo | Mathematics | Numbers and operations | Below expectations | Term 3 · 2026 | |
| Liam Kiptoo | English | Learning portfolio | Exceeding expectations | Term 3 · 2026 | |
| Liam Kiptoo | Kiswahili | Learning portfolio | Meeting expectations | Term 3 · 2026 | |
| Liam Kiptoo | Integrated Science | Learning portfolio | Approaching expectations | Term 3 · 2026 | |
| Liam Kiptoo | Social Studies | Learning portfolio | Below expectations | Term 3 · 2026 | |
| Imani Moraa | Mathematics | Numbers and operations | Exceeding expectations | Term 3 · 2026 | |
| Imani Moraa | English | Learning portfolio | Meeting expectations | Term 3 · 2026 | |
| Imani Moraa | Kiswahili | Learning portfolio | Approaching expectations | Term 3 · 2026 | |
| Imani Moraa | Integrated Science | Learning portfolio | Below expectations | Term 3 · 2026 | |
| Imani Moraa | Social Studies | Learning portfolio | Exceeding expectations | Term 3 · 2026 | |
| Noah Ochieng | Mathematics | Numbers and operations | Meeting expectations | Term 3 · 2026 | |
| Noah Ochieng | English | Learning portfolio | Approaching expectations | Term 3 · 2026 | |
| Noah Ochieng | Kiswahili | Learning portfolio | Below expectations | Term 3 · 2026 | |
| Noah Ochieng | Integrated Science | Learning portfolio | Exceeding expectations | Term 3 · 2026 | |
| Noah Ochieng | Social Studies | Learning portfolio | Meeting expectations | Term 3 · 2026 | |
| Amani Njeri | Mathematics | Numbers and operations | Approaching expectations | Term 3 · 2026 | |
| Amani Njeri | English | Learning portfolio | Below expectations | Term 3 · 2026 | |
| Amani Njeri | Kiswahili | Learning portfolio | Exceeding expectations | Term 3 · 2026 | |
| Amani Njeri | Integrated Science | Learning portfolio | Meeting expectations | Term 3 · 2026 | |
| Amani Njeri | Social Studies | Learning portfolio | Approaching expectations | Term 3 · 2026 | |
| Elijah Maina | Mathematics | Numbers and operations | Below expectations | Term 3 · 2026 | |
| Elijah Maina | English | Learning portfolio | Exceeding expectations | Term 3 · 2026 | |
| Elijah Maina | Kiswahili | Learning portfolio | Meeting expectations | Term 3 · 2026 | |
| Elijah Maina | Integrated Science | Learning portfolio | Approaching expectations | Term 3 · 2026 | |
| Elijah Maina | Social Studies | Learning portfolio | Below expectations | Term 3 · 2026 |
Showing 40 of 40 records · Includes fictional sample data